Crayons Advertising IPO
Crayons Advertising is an integrated marketing and communications agency that has been operating since 1986. With over 36 years of experience, they provide comprehensive solutions to a wide range of clients. Their goal is to offer advertising solutions and adapt to the evolving trends in the industry.
Crayons Advertising stands out among other agencies by providing fully integrated and independent marketing and communications services. They excel in creative design, brand marketing strategies, online and offline media planning, digital expertise, event activations, and design solutions that help clients build their brands.
The company offers a complete ad-tech communication solutions platform, covering various advertising media services such as brand strategy, events, digital media, print media, and outdoor advertising. They work with newspapers, brochures, magazines, television channels, FM channels, and outdoor hoardings to create effective advertising campaigns.
In summary, Crayons Advertising is a long-standing agency that offers a comprehensive range of marketing and communications services. They strive to deliver high-quality solutions to help clients build and promote their brands across different advertising channels.
Crayons Advertising IPO Details
Crayons Advertising IPO Dates | 22 – 25 May 2023 |
Crayons Advertising IPO Price | INR 62 – 65 per share |
Fresh issue | 64,30,000 shares (INR 39.87 – 41.80 crores) |
Offer For Sale | Nil |
Total IPO size | 64,30,000 shares (INR 39.87 – 41.80 crores) |
Minimum bid (lot size) | 2,000 Shares (INR 130,000) |
Face Value | INR 10 per share |
Retail Allocation | 35% |
Listing On | NSE SME |
Crayons Advertising Financial Performance
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 13,218.03 | 16,367.65 | 116.57 | 3,549.64 | 3,324.64 | 1,528.16 |
31-Mar-21 | 10,664.77 | 10,661.22 | 12.97 | 3,562.61 | 3,337.61 | 1,532.86 |
31-Mar-22 | 12,725.47 | 19,404.97 | 161.34 | 3,723.95 | 3,498.95 | 960.57 |
31-Dec-22 | 12,993.16 | 20,374.52 | 1,267.08 | 4,991.03 | 3,191.03 | 815.62 |
Amount in ₹ Lakhs |
Crayons Advertising Valuations & Margins
FY 2020 | FY 2021 | FY 2022 | |
EPS | 5.18 | 0.58 | 7.17 |
PE ratio | – | – | 8.65 – 9.07 |
RONW (%) | 3.22 | 0.36 | 4.33 |
NAV | 157.76 | 158.34 | 165.51 |
ROCE (%) | 80 | 30 | 80 |
EBITDA (%) | 3.47 | 2.56 | 2.27 |
Debt/Equity | 6.79 | 6.81 | 4.27 |
Crayons Advertising IPO GMP Today
Crayons Advertising IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹130,000 |
Retail (Max) | 1 | 2000 | ₹130,000 |
HNI (Min) | 2 | 4,000 | ₹260,000 |
Crayons Advertising IPO Timetable
Event | Tentative Date |
---|---|
Opening Date | Monday, 22 May 2023 |
Closing Date | Thursday, 25 May 2023 |
Basis of Allotment | Tuesday, 30 May 2023 |
Initiation of Refunds | Wednesday, 31 May 2023 |
Credit of Shares to Demat | Thursday, 1 June 2023 |
Listing Date | Friday, 2 June 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on May 25, 2023 |
Crayons Advertising IPO Allotment Status
Crayons Advertising IPO allotment status will be available on Skyline Financial Services’ website. Click on this link to get allotment status.
Crayons Advertising IPO Reservation
QIB Shares Offered | 1,222,000 (26.57%) |
NII (HNI) Shares Offered | 1,240,000 (26.96%) |
Retail Shares Offered | 2,138,000 (46.48%) |
Total Shares Offered | 4,600,000 |
Nexus Select Trust IPO Upcoming IPO Real Estate Investment – Should You Invest ?
Crayons Advertising IPO FAQs
What is the Crayons Advertising offer size?
Crayons Advertising offer size is INR 39.87 – 41.80 crores.
What is the Crayons Advertising IPO Price Band?
Crayons Advertising public offer price is INR 62 – 65 per share.
What is the lot size of the Crayons Advertising IPO?
Crayons Advertising offer a lot size is 2,000 shares.
What is Crayons Advertising IPO GMP today?
Crayons Advertising IPO GMP today is INR 32 per share.
What is the Crayons Advertising kostak rate today?
Crayons Advertising kostak rate today is NA per application.
What is Crayons Advertising Subject to Sauda rate today?
Crayons Advertising Subject to Sauda rate today is INR 50,000 per application